
Brand Name | Status | Last Update |
|---|---|---|
| hexatrione | unapproved drug for use in drug shortage | 2023-01-10 |
Code | Description |
|---|---|
| J3303 | Injection, triamcinolone hexacetonide, per 5 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular edema | D008269 | — | — | 14 | 21 | 27 | 7 | 21 | 82 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 6 | 17 | 11 | 25 | 24 | 80 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | 6 | 17 | 13 | 25 | 21 | 75 |
| Edema | D004487 | — | R60.9 | 10 | 14 | 14 | 3 | 11 | 47 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 2 | 19 | 18 | 1 | 11 | 46 |
| Bursitis | D002062 | EFO_1000941 | M71.9 | 2 | 1 | 2 | 4 | 34 | 43 |
| Oral lichen planus | D017676 | — | — | 11 | 9 | 4 | 10 | 9 | 40 |
| Keloid | D007627 | EFO_0004212 | L91.0 | 4 | 8 | 3 | 9 | 11 | 31 |
| Lichen planus | D008010 | — | L43 | 8 | 7 | 2 | 7 | 8 | 31 |
| Syndrome | D013577 | — | — | 1 | 4 | 3 | 3 | 18 | 28 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 7 | 9 | 2 | — | 3 | 17 |
| Graft vs host disease | D006086 | — | D89.81 | 2 | 6 | 3 | — | 2 | 12 |
| Leukemia | D007938 | — | C95 | 4 | 7 | 1 | — | — | 11 |
| Myelodysplastic syndromes | D009190 | — | D46 | 1 | 6 | 2 | — | — | 9 |
| Hodgkin disease | D006689 | — | C81 | 3 | 5 | 2 | — | — | 8 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 3 | 4 | 1 | — | — | 7 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | 5 | 2 | — | 1 | 7 |
| Gouty arthritis | D015210 | — | — | — | 1 | 4 | — | 1 | 6 |
| Cicatrix | D002921 | — | L90.5 | 1 | 1 | 1 | — | 4 | 6 |
| Posterior uveitis | D015866 | EFO_1001119 | — | 1 | 2 | 2 | — | 2 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | — | 2 | — | — | 4 | 6 |
| T-cell lymphoma | D016399 | — | — | 1 | 5 | — | — | — | 6 |
| T-cell lymphoma cutaneous | D016410 | — | C84.A | 1 | 2 | — | — | 1 | 4 |
| Aphthous stomatitis | D013281 | EFO_0003938 | K12.0 | — | 2 | — | — | 2 | 4 |
| Stomatitis | D013280 | EFO_1001904 | K12.1 | — | 2 | — | — | 2 | 4 |
| Therapeutics | D013812 | — | — | — | 1 | — | — | 2 | 3 |
| T-cell lymphoma peripheral | D016411 | — | — | — | 3 | — | — | — | 3 |
| Triple negative breast neoplasms | D064726 | — | — | — | 2 | — | — | 1 | 3 |
| Male breast neoplasms | D018567 | — | — | — | 1 | — | — | 2 | 3 |
| Hematologic neoplasms | D019337 | — | — | 1 | 2 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neuralgia | D009437 | EFO_0009430 | — | 1 | — | — | — | 2 | 3 |
| Paranasal sinus diseases | D010254 | — | — | 1 | — | — | — | 1 | 2 |
| Glandular and epithelial neoplasms | D009375 | — | — | 2 | — | — | — | — | 2 |
| Myoepithelioma | D009208 | — | — | 2 | — | — | — | — | 2 |
| Burns | D002056 | — | T30.0 | 1 | — | — | — | 1 | 2 |
| Leiomyoma | D007889 | — | D25 | 1 | — | — | — | — | 1 |
| Adenomyosis | D062788 | EFO_1001757 | N80.0 | 1 | — | — | — | — | 1 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 1 | — | — | — | — | 1 |
| Vasoconstriction | D014661 | — | — | 1 | — | — | — | — | 1 |
| Papilledema | D010211 | EFO_1001074 | H35.81 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Membranous glomerulonephritis | D015433 | EFO_0004254 | N03.2 | — | — | — | — | 5 | 5 |
| Migraine disorders | D008881 | EFO_0003821 | G43 | — | — | — | — | 4 | 4 |
| Mastitis | D008413 | EFO_1001034 | N61 | — | — | — | — | 4 | 4 |
| Retinal perforations | D012167 | EFO_1001028 | — | — | — | — | — | 4 | 4 |
| Granulomatous mastitis | D058890 | — | N61.2 | — | — | — | — | 3 | 3 |
| Physical therapy modalities | D026741 | — | — | — | — | — | — | 3 | 3 |
| Rehabilitation | D012046 | — | — | — | — | — | — | 3 | 3 |
| Peripheral nervous system diseases | D010523 | — | G64 | — | — | — | — | 3 | 3 |
| Acne vulgaris | D000152 | EFO_0003894 | L70 | — | — | — | — | 3 | 3 |
| Oral ulcer | D019226 | — | — | — | — | — | — | 3 | 3 |
| Drug common name | Triamcinolone hexacetonide |
| INN | triamcinolone hexacetonide |
| Description | Triamcinolone hexacetonide is a corticosteroid hormone. |
| Classification | Small molecule |
| Drug class | steroids (not prednisolone derivatives); topical steroids (acetal derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)(C)CC(=O)OCC(=O)[C@@]12OC(C)(C)O[C@@H]1C[C@H]1[C@@H]3CCC4=CC(=O)C=C[C@]4(C)[C@@]3(F)[C@@H](O)C[C@@]12C |
| PDB | — |
| CAS-ID | 5611-51-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1200878 |
| ChEBI ID | 9670 |
| PubChem CID | 21826 |
| DrugBank | — |
| UNII ID | I7GT1U99Y9 (ChemIDplus, GSRS) |

